| Stereo |
Billy GorltAnd His Orchestra Swing No 6 |
BGM | ||
|
|
||||
| 1 | Elmers Tune 2:28 | 2:28 | Billy Gorlt | Robbins |
| Hörprobe | ||||
| 2 | Let?s Dance | 2.41 | Anderson, Grouya | Marks |
| Hörprobe | ||||
| 3 | At Last | 2:50 | B. GORLT | Feist. |
| Hörprobe | ||||
| 4 | Woodshopper?s Ball | 3:08 | B. GORLT | Leeds |
| Hörprobe | ||||
| 5 | Somewhere in a small Cafe | 3:58 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 6 | Cherokee | 3:12 | DJ. la Roca | Maurice |
| Hörprobe | ||||
| 7 | So close to me … | 3.21 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 8 | Sentimental Journey | 3:13 | B. GORLT | Morris |
| Hörprobe | ||||
| 9 | Milehouse Blues | 3:20 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 10 | Stardust | 3.30 | Creamer, Layton | Mills |
| Hörprobe | ||||
| 11 | Hot Chocolate | 2:55 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 12 | St. Louis Blues | 5:15 | Ted Snyde | F. D. H. |
| Hörprobe | ||||
| 13 | Here we go | 3.06 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 14 | Feelings | 3:06 | M. Albert | Fermata |
| Hörprobe | ||||
| 15 | How wonderful you are | 2:55 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 16 | It?s been so long | 3.30 | w. Donaldson | Feist |
| Hörprobe | ||||
|
Total Time 53:43
|
||||
|
|
||||
![]() ![]() |
Distribution / VertriebBilly Gorlt Musikproduktion B. G. MFlurstr. 33, 82110 Germering Germany |
![]() Made in Germany |
||



