| Stereo |
Billy GorltAnd His Swing Combo No 3 |
BGM-CD 209 | ||
|
|
||||
| 1 | Dancing Stones | 2:48 | Billy Gorlt | B.G.M. |
| Hörprobe | ||||
| 2 | Creole Love Call | $.02 | Duke Ellington | Mills Music |
| Hörprobe | ||||
| 3 | Rock’n Roll In My Sool | 3.59 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 4 | What a Wonderful World | 4:21 | G.D. Weiss, Bob Thiele | Herald Square Nusic Inc. |
| Hörprobe | ||||
| 5 | Swing a La Carte | 3:20 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 6 | Never Look Back | 4:42 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 7 | Undecided | 3:17 | CH. Shavers | MCA Music |
| Hörprobe | ||||
| 8 | Here I am | 4:07 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 9 | Exactly Like You | 3:16 | J. Mc. Hugh | Shapiro & Co |
| Hörprobe | ||||
| 10 | Mr. Billy’s Blues | 3:53 | B. GORLT | .B.G.M. |
| Hörprobe | ||||
| 11 | Noblesse Oblige | 3:30 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 12 | How Wonderful You Are | 3:48 | B. GORLT | B.G.M. |
| Hörprobe | ||||
| 13 | If I Had You | 5:34 | T. Shapiro, J. Campell | Connelly & Co |
| Hörprobe | ||||
| 14 | Hot Chocolate | 3:35 | B. GORLT | B.G.M. |
| Hörprobe | ||||
|
Produced By Billy Gorlt
|
||||
| Personnel | Billy Gorlt | Clarinet / Tenor Sax | ![]() |
|
| Armin Rusch | Piano /Vibraphon | |||
| Otto Weiss | Piano/Vibraphon | |||
| Günter Häger | Drums | |||
| Siggi Hussner | Vocal | |||
| Datum 31. Okt. 1982 | im Meilhaus Studio | |||
|
|
||||
![]() |
Distribution / VertriebBilly Gorlt Musikproduktion B. G. MFlurstr. 33, 82110 Germering Germany |
![]() |
||



